| List I (Precipitation) | List II (Characteristics) | ||
| A. | Frontal Cyclonic Precipitation | I. | Striking of air masses with topographic barriers |
| B. | Convective Precipitation | II. | Horizontal air flow to low pressure area causing the air to lift |
| C. | Orographic Precipitation | III. | Lifting of one air mass over another |
| D. | Non-frontal cyclonic precipitation | IV. | Due to upward movement of warm air |
| LIST I (Type of Precipitation) | LIST II (Principle causes) | ||
| A. | Convective | I. | Pressure difference |
| B. | Cylonic | II. | Mountain barrier |
| C. | Frontal | III. | Temperature difference |
| D. | Orographic | IV. | Warm and cold air masses |
Choose the most appropriate answer from the options given below:
Match the LIST-I with LIST-II 
Choose the correct answer from the options given below: