List I | List II | ||
|---|---|---|---|
| A. | Distribution of population of different states | I. | Spheres |
| B. | City-wise population | II. | Choropleth |
| C. | District-wise land use | III. | Dots |
| D. | District-wise density of population | IV. | Pie-charts |
Match List-I with List-II
| List-I (Linguistic family) | List-II (Branch/Group) |
|---|---|
| (A) Indo-European (Aryan) | (I) Iranian |
| (B) Sino-Tibetan (Kirata) | (III) North Assam |
| (C) Austric (Nishada) | (II) Munda |
| (D) Dravidian (Dravida) | (IV) North Dravidian |
Choose the correct answer from the options given below: