| LIST I | LIST II | ||
|---|---|---|---|
| A | Cherry red | I | Potassium chlorate poisoning |
| B | Bright pink | II | Carbon monoxide poisoning |
| C | Dark brown or yellow | III | Phosphorous poisoning |
| D | Chocolate | IV | Refrigerated body |
Each post-mortem staining color relates to specific poisoning or preservation conditions:
Match the LIST-I with LIST-II
| LIST-I | LIST-II |
|---|---|
| A. Ricin | I. Snake venom |
| B. Abrin | II. Stops protein synthesis |
| C. Hyaluronidase | III. Used to lull cattle's |
| D. Histamines | IV. Bee and wasp venom |
Match List-I with List-II 
