| LIST I Terms | LIST II Meaning | ||
| A. | GNP | I. | The market value of goods and services produced by residents in the country plus income earned in country by foreigners, minus income received by residents of a country from abroad |
| B. | GDP | II. | Sum of all kinds of incomes received by the individuals from all sources of income |
| C. | NNP | III. | The sum of market value of all the final goods and services produced in a country during a specific period of time, generally one year |
| D. | Personal Income | IV. | GNP - Depreciation |
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
On the basis of the following hypothetical data, calculate the percentage change in Real Gross Domestic Product (GDP) in the year 2022 – 23, using 2020 – 21 as the base year.
| Year | Nominal GDP | Nominal GDP (Adjusted to Base Year Price) |
| 2020–21 | 3,000 | 5,000 |
| 2022–23 | 4,000 | 6,000 |
Match the LIST-I with LIST-II 
Choose the correct answer from the options given below: