| List - I | List – II | ||
| A. | Epinephrine | i. | Hyperglycemia |
| B. | Thyroxine | ii. | Smooth muscle contraction |
| C. | Oxytocin | iii. | Basal metabolic rate |
| D. | Glucagon | iv. | Emergency hormone |
A. Epinephrine: Also known as adrenaline, it is released in response to stress. A-IV
B. Thyroxine: A thyroid hormone that regulates the basal metabolic rate. B-II
C. Oxytocin: A hormone involved in smooth muscle contraction, particularly in the uterus during childbirth and in the mammary glands during lactation. C-II
D. Glucagon: A hormone that increases blood glucose levels (hyperglycemia). D-I
| List I | List II |
|---|---|
| A. Heart | III. Atrial natriuretic factor |
| B. Kidney | I. Erythropoietin |
| C. Gastrointestinal Tract | IV. Secretnin |
| D. Adrenal Cortex | II. Aldosterone |
