| LIST I (Bacteria) | LIST II (Shape) | ||
| A. | Coccus | I. | Rod-shaped |
| B. | Bacillus | II. | Comma-shaped |
| C. | Vibrium | III. | Spherical |
| D. | Spirillum | IV. | Spiral |
Study the following list and match them
| List - I | List - II | ||
|---|---|---|---|
| A. | Blue dye | I. | Smilax zeylanica |
| B. | Sarasaparilla | II. | Butea monosperma |
| C. | Yellow dye | III. | Indigofera tinctoria |
| D. | Chemical Mutagen | IV. | Tephrosia purpurea |
| V. | Colchicum autumnale |



