Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) D. P. Roy Chaudhury | (III) Bronze |
| (B) P. V. Janakirama | (II) Hemp |
| (C) Meera Mukherjee | (I) Copper |
| (D) Mrinalini Mukherjee | (IV) Dokra |
Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) Somnath Hore | (III) Anguished Cries |
| (B) Amar Nath Sehgal | (IV) Monarch |
| (C) Ramkinkar Vaij | (II) Sujata |
| (D) Dhan Raj Bhagat | (I) Woman |
Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) Lydia Mehta | (I) Dancer |
| (B) Ved Nayar | (IV) Global Agony |
| (C) Mrinalini Mukherjee | (III) Vanshri |
| (D) Ratnabali Kant | (II) Despair and hope of Kalpavriksha |