LIST I | LIST II | ||
A | Saprophyte | i | Symbiotic association of fungi with plant roots |
B | Parasite | ii | Decomposition of dead organic materials |
C | Lichens | iii | Living on living plants or animals |
D | Mycorrhiza | iv | Symbiotic association of algae and fungi |
LIST I (Microbe) | LIST II (Natural habitat) | ||
A. | Streptomyces | I. | Aquatic habitat |
B. | Influenza virus | II. | Terrestrial Environment |
C. | Spirulina | III. | Sewage treatment |
D. | Giardia | IV. | Airborne pathogen |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :