List I (Name of Disease) | List II (Causative Agent) |
---|---|
(A) Brooder pneumonia | (I) Aspergillus flavus |
(B) Candidiosis | (II) Aspergillus viridicatum |
(C) Aflatoxicosis | (III) Aspergillus fumigatus |
(D) Ochratoxicosis | (IV) Candida albicans |
List I (Name of Disease) | List II (Causative Agent) |
---|---|
(A) Ranikhet disease | (I) Corona virus |
(B) Infectious Bursal Disease | (II) Herpes virus |
(C) Infectious bronchitis | (III) Paramyxo Virus |
(D) Infectious Laryngotracheitis | (IV) Birna virus |
List I (Name of Disease) | List II (Alternate Popular Name of Disease) |
---|---|
(A) Inclusion Body Hepatitis | (I) Bird flu |
(B) New Castle disease | (II) Gumboro disease |
(C) Infectious Bursal Disease | (III) Leechi Disease |
(D) Avian Influenza | (IV) Ranikhet disease |
List I (Type of Arthropods) | List II (Name of Arthropods) |
---|---|
(A) Soft ticks | (I) Menopon gallinae |
(B) Louse | (II) Tunga penetrans |
(C) Fleas | (III) Cytodites nudus |
(D) Mites | (IV) Argas persicus |
List I (Act of Parturition) | List II (Livestock) |
---|---|
(A) Foaling | (I) Mare |
(B) Calving | (II) Buffalo |
(C) Lambing | (III) Ewe |
(D) Kidding | (IV) Goat |
Assertion (A): The sum of the first fifteen terms of the AP $21, 18, 15, 12, \dots$ is zero.
Reason (R): The sum of the first $n$ terms of an AP with first term $a$ and common difference $d$ is given by: $S_n = \frac{n}{2} \left[ a + (n - 1) d \right].$