LIST I | LIST II | ||
---|---|---|---|
A | B.S.W. Thread | I | Semicircle on opposite side |
B | Metric External Tread | II | Both crest and root are flat |
C | Square Thread | III | Rounded equally at root and crest |
D | Knuckle Thread | IV | Crest flat and root rounded |
LIST I | LIST II | ||
---|---|---|---|
A | External V-thread in the front view | I | ![]() |
B | Internal V-thread in the side view | II | ![]() |
C | External V-thread in the side view | III | ![]() |
D | Internal V-thread in the front view | IV | ![]() |
What comes next in the series?
\(2, 6, 12, 20, 30, \ ?\)
Match List I with List II:
Choose the correct answer from the options given below: