The section modulus ($Z$) for a circular section is calculated using the formula:
\[Z = \frac{I}{y}\]
where:
$I = \frac{\pi d^4}{64}$: Moment of inertia for a circular section,
$y = \frac{d}{2}$: Distance from the neutral axis to the outermost fiber.
Substitute the values:
\[Z = \frac{\frac{\pi d^4}{64}}{\frac{d}{2}} = \frac{\pi d^3}{32}.\]
LIST I (Plant) | LIST II (Active Principle) | ||
---|---|---|---|
A | Oleander | I | Nerin |
B | Betel Nut | II | Arecoline |
C | Aconite | III | Pseudaconitine |
D | Tobacco | IV | Nicotine |
LIST I (Branches) | LIST II (Study area) | ||
---|---|---|---|
A | Podogram | I | Footprints |
B | Cheiloscopy | II | Fingerprints |
C | Palatoscopy | III | Lip prints |
D | Dactylography | IV | Palatal rugae |
List I (\(\text{African\ Novels}\)) | List II (\(\text{Authors}\)) |
A. Things Fall Apart | I. Chimamanda Ngozi Adichie |
B. Petals of Blood | II. Tayeb Salih |
C. Season of Migration to the North | III. Ngũgĩ wa Thiong’o |
D. Half of a Yellow Sun | IV. Chinua Achebe |
Match List I with List II:
List I | List II |
---|---|
A. Spinal poison | I. Carbon monoxide |
B. NH2- | II. Linear |
C. NH4+ | III. Tetrahedral |
D. [PtCl4]- | IV. Square planar |
Choose the correct answer from the options given below: