Given information can be tabulated as below:
Politicians | Pocts | Warriors | Mathematicians | Businessmen | |
Bengali's | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | |
Tamil's | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | |
Punjabi's | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | |
Gujarati's | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | |
Kashmiri's | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) |
Thus, Gujarati's are politicians, businessmen, poets and mathematicians.
The correct option is (D)