List I (Spectral Lines of Hydrogen for transitions from) | List II (Wavelength (nm)) | ||
A. | n2 = 3 to n1 = 2 | I. | 410.2 |
B. | n2 = 4 to n1 = 2 | II. | 434.1 |
C. | n2 = 5 to n1 = 2 | III. | 656.3 |
D. | n2 = 6 to n1 = 2 | IV. | 486.1 |
In the given figure, which component has thin outer walls and highly thickened inner walls?
List I | List II | ||
---|---|---|---|
A | Mesozoic Era | I | Lower invertebrates |
B | Proterozoic Era | II | Fish & Amphibia |
C | Cenozoic Era | III | Birds & Reptiles |
D | Paleozoic Era | IV | Mammals |
Health is described as a state of complete physical, mental and social well-being.
The disease is a circumstance where malfunctioning of the body organs occurs leading to uneasiness and discomfort.
Read More: Human Health and Disease