To determine the correctness of the statements related to Gross Domestic Product (GDP), we will evaluate each statement individually:
Thus, in conclusion: Both Statement I and Statement II are correct.
This validates the provided correct answer: Both Statement I and Statement II are correct.
On the basis of the following hypothetical data, calculate the percentage change in Real Gross Domestic Product (GDP) in the year 2022 – 23, using 2020 – 21 as the base year.
| Year | Nominal GDP | Nominal GDP (Adjusted to Base Year Price) |
| 2020–21 | 3,000 | 5,000 |
| 2022–23 | 4,000 | 6,000 |
| S. No. | Particulars | Amount (in ₹ crore) |
|---|---|---|
| (i) | Operating Surplus | 3,740 |
| (ii) | Increase in unsold stock | 600 |
| (iii) | Sales | 10,625 |
| (iv) | Purchase of raw materials | 2,625 |
| (v) | Consumption of fixed capital | 500 |
| (vi) | Subsidies | 400 |
| (vii) | Indirect taxes | 1,200 |
Which of the following is the result of Lokmanya Tilak’s exemplary life?