| Country | Big Mac | Market Exchange Rate |
| United States | 5.58 USD | 1.00 |
| Norway | 50.00 Kroner | 8.53 Kroner/USD |
| Japan | 390.00 Yen | 108.44 Yen/USD |
| Mexico | 49.00 Pesos | 17.31 Pesos/USD |
| China | 20.90 Yuan | 6.85 Yuan/USD |
| Russia | 110.17 Rubles | 66.69 Rubles/USD |
| India | 178.00 Rupees | 69.69 Rupees/USD |
The sum of the payoffs to the players in the Nash equilibrium of the following simultaneous game is ............
| Player Y | ||
|---|---|---|
| C | NC | |
| Player X | X: 50, Y: 50 | X: 40, Y: 30 |
| X: 30, Y: 40 | X: 20, Y: 20 | |