Reaction Rate Data
Sl. No. | [A] (mol L−1) | [B] (mol L−1) | Initial rate (mol L−1 s−1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Sl. No. | [A] (mol L-1) | [B] (mol L-1) | Initial rate (mol L-1 s-1) |
---|---|---|---|
1 | 0.1 | 0.1 | 0.05 |
2 | 0.2 | 0.1 | 0.10 |
3 | 0.1 | 0.2 | 0.05 |
Match the pollination types in List-I with their correct mechanisms in List-II:
List-I (Pollination Type) | List-II (Mechanism) |
---|---|
A) Xenogamy | I) Genetically different type of pollen grains |
B) Ophiophily | II) Pollination by snakes |
C) Chasmogamous | III) Exposed anthers and stigmas |
D) Cleistogamous | IV) Flowers do not open |