(a)
| Molecule | Structure | |
|---|---|---|
| 1 | Adenosine | ![]() |
| 2 | Thymidine | ![]() |
| 3 | Sucrose | ![]() |
| 4 | Maltose | ![]() |
| 5 | Lactose | ![]() |
| 6 | Ribose | ![]() |
| 7 | DNA | ![]() |
| 8 | RNA | ![]() |
| 9 | Glycerol | ![]() |
| 10 | Insulin | ![]() |
(b)
Compound | Manufacturer | Buyer | |
|---|---|---|---|
| 1. | Starch products | Kosha Impex (P) Ltd. | Research laboratories, educational institutes, and other industries, which use biomolecules as a precursor for making other products. |
| 2. | Liquid glucose | Marudhar apparels | |
| 3. | Various enzymes such as amylase, protease, cellulase | Map (India) Ltd |
Draw the Lewis structures for the following molecules and ions: \(H_2S\), \(SiCl_4\), \(BeF_2\), \(CO_3^{2-}\) , \(HCOOH\)
| λ (nm) | 500 | 450 | 400 |
|---|---|---|---|
| v × 10–5(cm s–1) | 2.55 | 4.35 | 5.35 |