(a)
| Molecule | Structure | |
|---|---|---|
| 1 | Adenosine | ![]() |
| 2 | Thymidine | ![]() |
| 3 | Sucrose | ![]() |
| 4 | Maltose | ![]() |
| 5 | Lactose | ![]() |
| 6 | Ribose | ![]() |
| 7 | DNA | ![]() |
| 8 | RNA | ![]() |
| 9 | Glycerol | ![]() |
| 10 | Insulin | ![]() |
(b)
Compound | Manufacturer | Buyer | |
|---|---|---|---|
| 1. | Starch products | Kosha Impex (P) Ltd. | Research laboratories, educational institutes, and other industries, which use biomolecules as a precursor for making other products. |
| 2. | Liquid glucose | Marudhar apparels | |
| 3. | Various enzymes such as amylase, protease, cellulase | Map (India) Ltd |
Find the mean deviation about the mean for the data 38, 70, 48, 40, 42, 55, 63, 46, 54, 44.