Food can be classified into three categories based on how long it can be stored:
| \(\text{Type of Food}\) | Examples | Storage Method |
|---|---|---|
| Perishable | Milk, vegetables, meat | Refrigeration (0 - 5°C) |
| Semi - Perishable | Onions, nuts, cereals | Cool, ventilated areas |
| Non - Perishable | Rice, sugar, canned food | Dry, sealed containers |
| Class | 0 – 15 | 15 – 30 | 30 – 45 | 45 – 60 | 60 – 75 | 75 – 90 |
|---|---|---|---|---|---|---|
| Frequency | 11 | 8 | 15 | 7 | 10 | 9 |
Leaves of the sensitive plant move very quickly in response to ‘touch’. How is this stimulus of touch communicated and explain how the movement takes place?
Read the following sources of loan carefully and choose the correct option related to formal sources of credit:
(i) Commercial Bank
(ii) Landlords
(iii) Government
(iv) Money Lende