\[ \begin{array}{|l|l|} \hline \textbf{Direct Tax} & \textbf{Indirect Tax} \\ \hline \text{Imposed directly on income or wealth of individuals.} & \text{Imposed on goods and services; paid indirectly by consumers.} \\ \hline \text{Example: Income Tax, Wealth Tax.} & \text{Example: GST, Excise Duty.} \\ \hline \text{Collected directly by the government from taxpayers.} & \text{Collected by intermediaries and paid to the government.} \\ \hline \end{array} \]
List-I | List-II | ||
|---|---|---|---|
| A | Money supply is exogenously given. | I | Post-Keynesian school |
| B | Money supply is demand driven and credit led. | II | Say’s law |
| C | Rational expectation. | III | Monetarism |
| D | Supply creates its own demand | IV | Neo-classical school |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?