State | Total Population | Male Population | Rural Population | Area | |||
2001 | 2006 | 2001 | 2006 | 2001 | 2006 | ||
Uttar Pradesh | 1660 | 1731 | 875 | 911 | 71 | 70 | 2,38,576 |
Madhya Pradesh | 603 | 674 | 314 | 360 | 72 | 71 | 3,08,144 |
Andhra Pradesh | 761 | 823 | 385 | 417 | 69 | 68 | 2,75,068 |
Tamil Nadu | 624 | 697 | 315 | 348 | 70 | 67 | 1,30,058 |
Orissa | 368 | 384 | 186 | 195 | 73 | 72 | 1,55,707 |
Maharashtra | 968 | 1013 | 504 | 527 | 68 | 66 | 3,07,713 |
West Bengal | 802 | 865 | 412 | 446 | 69 | 68 | 88,752 |
An electricity utility company charges ₹7 per kWh. If a 40-watt desk light is left on for 10 hours each night for 180 days, what would be the cost of energy consumption? If the desk light is on for 2 more hours each night for the 180 days, what would be the percentage-increase in the cost of energy consumption?
List-I | List-II |
---|---|
(A) Confidence level | (I) Percentage of all possible samples that can be expected to include the true population parameter |
(B) Significance level | (III) The probability of making a wrong decision when the null hypothesis is true |
(C) Confidence interval | (II) Range that could be expected to contain the population parameter of interest |
(D) Standard error | (IV) The standard deviation of the sampling distribution of a statistic |