| Particulars | Add (Rs.) | Less (Rs.) |
|---|---|---|
| Debit balance as per Cash Book | 3,92,000 | |
| Cheques issued but not presented | 92,000 | |
| Dividend received by bank | 5,000 | |
| Interest credited by bank | 1,250 | |
| Bank charges debited | 200 | |
| Cheque dishonoured | 320 | |
| Adjusted Balance as per Bank Statement | \(4,90,050\) |
Leaves of the sensitive plant move very quickly in response to ‘touch’. How is this stimulus of touch communicated and explain how the movement takes place?
Read the following sources of loan carefully and choose the correct option related to formal sources of credit:
(i) Commercial Bank
(ii) Landlords
(iii) Government
(iv) Money Lende