SID | SName | Contact No | Age | Course | Year |
2301 | Rajat | 8167782923 | 0 | CS | 2022 |
2302 | Kamal | 8168842399 | 21 | HIS | 2023 |
2303 | Amit | 8167832455 | 20 | ECO | 2022 |
2304 | Sujata | 7987235422 | 20 | MATH | 2022 |
2305 | Amita | 6276542311 | 21 | ENG | 2023 |
Match List I with List II:
Choose the correct answer from the options given below:
Match List I with List II:
Choose the correct answer from the options given below:
If debentures are issued to a vendor for assets purchased and the vendor's account is credited by Rs 1,10,000, what is the journal entry if the debentures are issued at a premium of 10 %?