An experimenter is a person on whom the experiment is conducted(True/False).
List - I | List - II | ||
---|---|---|---|
(A) | Type A | (I) | Relaxed |
(B) | Type D | (II) | Proneness to cancer |
(C) | Type B | (III) | Proneness to Depression |
(D) | Type C | (IV) | Hypertension |
LIST-I | List-II | ||
---|---|---|---|
A. | Creative visualisation | I. | Monitor physiological responses |
B. | Cognitive Behavioral Technique (CBT) | II. | Subjective experience |
C. | Biofeedback | III. | Deep breathing |
D. | Relaxation | IV. | Meichenbaum |
The slope of the tangent to the curve \( x = \sin\theta \) and \( y = \cos 2\theta \) at \( \theta = \frac{\pi}{6} \) is ___________.
Solve the following L.P.P. by graphical method:
Maximize:
\[ z = 10x + 25y. \] Subject to: \[ 0 \leq x \leq 3, \quad 0 \leq y \leq 3, \quad x + y \leq 5. \]