List-I | List-II | ||
---|---|---|---|
A | AACR-I | I | 1934 |
B | ALA Code | II | 1949 |
C | CCC | III | 1967 |
D | AACR-II | IV | 1978 |
List-I | List-II | ||
---|---|---|---|
A | Controlled vocabulary | I | Short Display |
B | SLSH | II | Database |
C | POPSI | III | Thesaurus |
D | Collection of Records | IV | Small and Medium Libraries |
List-I | List-II | ||
---|---|---|---|
A | Chief source of information | I | Title page |
B | Exchanging information of catalogues | II | AACR-I |
C | ISBD | III | CCF |
D | ICCP | IV | IFLA |
List-I | List-II | ||
---|---|---|---|
A | ISBD | I | Common Communication For- mat |
B | Dr. Ranganathan | II | IFLA |
C | CCF | III | Indexing |
D | Preparing entries for index | IV | Chain Procedure |
Europium (Eu) resembles Calcium (Ca) in the following ways:
(A). Both are diamagnetic
(B). Insolubility of their sulphates and carbonates in water
(C). Solubility of these metals in liquid NH3
(D). Insolubility of their dichlorides in strong HCI
Choose the correct answer from the options given below: