| LIST I (Characteristic Equation) | LIST II (Nature of Output) | ||
|---|---|---|---|
| A | \(S^2+18S+64\) | I | Underdamped |
| B | \(S^2+25\) | II | Critically damped |
| C | \(S^2+12S+36\) | III | Undamped |
| D | \(S^2+8S+25\) | IV | Overdamped |
| LIST I | LIST II | ||
|---|---|---|---|
| A | Damper Winding | I | To improvement the power factor |
| B | Laminated steel | II | To reduce the starch current |
| C | Auto transformer starters | III | Prevent hunting |
| D | synchronous condenser | Iv | Reduce eddy current loss |
Choose the correct answer from the options given below:
Consider two identical tanks with a bottom hole of diameter \( d \). One tank is filled with water and the other tank is filled with engine oil. The height of the fluid column \( h \) is the same in both cases. The fluid exit velocity in the two tanks are \( V_1 \) and \( V_2 \). Neglecting all losses, which one of the following options is correct?
