The retail prices of flowers, consumer expenditure on flowers and sales of flowers for the calendar year 2009, in Phoolgaon, a small town with a population of 70,000, is summarized in Table 3:
Months | Price (retail) of roses (Rs./dozen) | Average consumer expenditure on roses and carnations (Rs.) | Total consumer expenditure on roses (Rs.) | Sales of carnations (dozens) |
---|---|---|---|---|
Jan | 99 | 47.4 | 1136916 | 13848 |
Feb | 112.5 | 51.9 | 1051650 | 20486 |
Mar | 135 | 49.5 | 1137915 | 12928 |
Apr | 130.5 | 51.6 | 1135310 | 14021 |
May | 126 | 59.4 | 1116612 | 18774 |
Jun | 157.5 | 55.8 | 979020 | 17579 |
Jul | 144 | 56.4 | 1188432 | 17521 |
Aug | 117 | 54.0 | 940446 | 20355 |
Sep | 126 | 55.5 | 1287900 | 16031 |
Oct | 162 | 55.6 | 772884 | 22897 |
Nov | 189 | 52.8 | 597240 | 19128 |
Dec | 166.5 | 56.4 | 977688 | 18859 |
Table 3
Match the following airlines with the countries where they are headquartered.
Airlines | Countries |
---|---|
1. AirAsia | A. Singapore |
2. AZAL | B. South Korea |
3. Jeju Air | C. Azerbaijan |
4. Indigo | D. India |
5. Tigerair | E. Malaysia |
Match the following authors with their respective works.
Authors | Books |
---|---|
1. Andy Weir | A. Dune |
2. Cixin Liu | B. The Time Machine |
3. Stephen Hawking | C. The Brief History of Time |
4. HG Wells | D. The Martian |
5. Frank Herbert | E. The Three Body Problem |