List-I | List-II (Adverbs) |
(A) P(exactly 2 heads) | (I) |
(B) P(at least 1 head) | (II) |
(C) P(at most 2 heads) | (III) |
(D) P(exactly 1 head) | (IV) |
LIST-I(EVENT) | LIST-II(PROBABILITY) |
(A) The sum of the number is greater than 11 | (i) 0 |
(B) The sum of the number is 4 or less | (ii) 1/15 |
(C) The sum of the number is 4 | (iii) 2/15 |
(D) The sum of the number is 4 | (iv) 3/15 |
Choose the correct answer from the option given below