All (A), (B) and (C)
| LIST I (Biosphere Reserves) | LIST II (State) | ||
| A. | Agasthyamalai | I. | Assam |
| B. | Amarkantak | II. | Odisha |
| C. | Manas | III. | Madhya Pradesh |
| D. | Similipal | IV. | TamilNadu |
| List I Biosphere Reserve | List II State | ||
| A. | Nilgiri Biosphere Reserve | I. | Orissa |
| B. | Simlipal Biosphere Reserve | II. | Tamil Nadu |
| C. | Manas Biosphere Reserve | III. | Sikkim |
| D. | Khang Chend Zonga Biosphere Reserve | IV. | Assam |
CUBAEDEDABEBBAUCDBCADB