Commodities | 2009-10 | 2010-11 | 2015-16 | 2016-17 |
Agriculture and allied products | 10.0 | 9.9 | 12.6 | 12.3 |
Ore and Minerals | 4.9 | 4.0 | 1.6 | 1.9 |
Maunfactured goods | 67.4 | 68.0 | 72.9 | 73.6 |
Crude and petroleum products | 16.2 | 16.8 | 11.9 | 11.7 |
Other Commodities | 1.5 | 1.2 | 1.1 | 0.5 |
Read the sentence and infer the writer's tone: "The politician's speech was filled with lofty promises and little substance, a performance repeated every election season."