Store | Respective ratio of number of linen kurtis to cotton kurtis sold |
A | 7:5 |
B | 5:6 |
C | 3:2 |
D | 5:3 |
E | 4:3 |
F | 7:3 |
Store | Respective ratio of number of linen kurtis to cotton kurtis sold |
A | 7:5 |
B | 5:6 |
C | 3:2 |
D | 5:3 |
E | 4:3 |
F | 7:3 |
Store | Respective ratio of number of linen kurtis to cotton kurtis sold |
A | 7:5 |
B | 5:6 |
C | 3:2 |
D | 5:3 |
E | 4:3 |
F | 7:3 |
The following data shows the number of students in different streams in a school:
Which type of graph is best suited to represent this data?
What comes next in the series?
\(2, 6, 12, 20, 30, \ ?\)