Match the LIST I (Stage of Egg White foam) with LIST II (Uses)
| LIST-I | LIST-II | ||
|---|---|---|---|
| (Stage of Egg White foam) | (Uses) | ||
| A | Slightly beaten | III | Thickening |
| B | Stiff foam | II | Ice cream |
| C | Stiff | I | Shirred egg |
| D | Dry | IV | Meringues |
Match the LIST-I (Class of Meat) with LIST-II (Description)
| LIST-I | LIST-II | ||
|---|---|---|---|
| (Class of Meat) | (Description) | ||
| A | Veal | III | Meat from cattle slaughtered 3 to 4 weeks... |
| B | Beef | IV | Meat of cattle over 1 year old |
| C | Mutton | II | Carcasses of young sheep... |
| D | Yearling mutton | I | Flesh of a young ovine animal... |
Match List-I with List-II 
Choose the most appropriate answer from the options given below:
Match List-I with List-II 
Choose the most appropriate answer from the options given below:
Match List-I with List-II 
Choose the most appropriate answer from the options given below: