(i) Journal Entry:
| Particulars | Dr. (₹) | Cr. (₹) | |
| Bank A/c | Dr. | 45,000 | |
| Discount on Issue of Debentures A/c | Dr. | 5,000 | |
| Loss on Issue of Debentures A/c | Dr. | 5,000 | |
| To 9% Debentures A/c | 50,000 | ||
| To Premium on Redemption of Debentures A/c | 5,000 | ||
| (Being 500 debentures issued at 10% discount and redeemable at 10% premium) | |||
(ii) Journal Entry:
| Particulars | Dr. (₹) | Cr. (₹) | |
| Bank A/c | Dr. | 38,000 | |
| Discount on Issue of Debentures A/c | Dr. | 2,000 | |
| To 9% Debentures A/c | 40,000 | ||
| (Being 400 debentures issued at 5% discount, redeemable at par) | |||