Which Indian state launched the ‘Mukhyamantri Majhi Ladki Bahin Yojana’ in 2024 to empower women?
Which Indian state was renamed as Vijayapuram in 2024?
Marks obtained by six students in different subjects | ||||||
Subject | History (out of 75) | Geography (out of 60) | Maths (out of 120) | Science (out of 150) | English (out of 100) | Hindi (out of 50) |
Students | ||||||
A | 45 | 43 | 95 | 135 | 64 | 36 |
B | 56 | 36 | 105 | 140 | 72 | 28 |
C | 46 | 52 | 100 | 120 | 76 | 42 |
D | 62 | 48 | 110 | 100 | 58 | 38 |
E | 60 | 50 | 99 | 125 | 70 | 40 |
F | 58 | 54 | 112 | 90 | 68 | 34 |
Ratio of Male (M) : Female (F) | |
Discipline | Ratio |
M : F | |
Management | 5 : 7 |
Engin. Degree | 5 : 3 |
Medicine | 4 : 5 |
Pharmacy | 8 : 7 |
Biotechnology | 6 : 7 |
Biochemistry | 5 : 9 |
Engineering Dip. | 9 : 8 |