Match the items in Column I with one or more items of Column II.
Column I | Column II |
Upper jaw | have fins on the body. |
Fish | has an outer skeleton. |
Ribs | can fly in the air. |
Snail | is an immovable joint. |
Cockroach | protect the heart. |
- | shows very slow movement. |
- | have a streamlined body |
Column I | Column II |
Upper jaw | is an immovable joint. |
Fish | have fins on the body, have a streamlined body |
Ribs | protect the heart. |
Snail | shows very slow movement. |
Cockroach | has an outer skeleton, can fly in the air |
Complete the drawing shown in Fig. 9.14 to indicate where the free ends of the two wires should be joined to make the bulb glow