Literary Works | Authors | ||
P | Mrcchakatika | I | Kalidasa |
Q | Mudrarakshasa | II | Shudraka |
R | Abhijnanashakuntalam | III | Bāṇabhaṭṭa |
S | Rasamanjari | IV | Vishakhadatta |
T | Harshacharita | V | Krishnadevaraya |
To effectively match the given literary works with their respective authors, follow the list below:
Literary Works | Authors | ||
P | Mrcchakatika | II | Shudraka |
Q | Mudrarakshasa | IV | Vishakhadatta |
R | Abhijnanashakuntalam | I | Kalidasa |
S | Rasamanjari | V | Krishnadevaraya |
T | Harshacharita | III | Bāṇabhaṭṭa |
From the table, the correct matching is expressed as follows:
Match List-I with List-II
List-I (Book/Work) | List-II (Author(s)) |
---|---|
(A) India's Economic Crisis: The Way Ahead | (III) Jagdish Bhagwati |
(B) India: Economic Development and Social Opportunity | (II) Jean Dreze and Amartya Sen |
(C) India Divided | (IV) Rajendra Prasad |
(D) India in Transition: Freeing the Economy | (I) Bimal Jalan |
Match the following airlines with the countries where they are headquartered.
Airlines | Countries |
---|---|
1. AirAsia | A. Singapore |
2. AZAL | B. South Korea |
3. Jeju Air | C. Azerbaijan |
4. Indigo | D. India |
5. Tigerair | E. Malaysia |