List-I (Year) | List-II (Event) |
---|---|
a. 1971 | ii. Signing of Indo-Soviet Treaty of Peace, Friendship and Cooperation |
b. 1974 | i. Conducted first Nuclear Test |
c. 1975 | iii. Declaration of Emergency |
d. 1984 | iv. Assassination of Smt. Indira Gandhi |
We need to match the years listed in List-I with significant historical events listed in List-II:
List-I (Year) | List-II (Event) | Match |
---|---|---|
a. 1971 | ii. Signing of Indo-Soviet Treaty of Peace, Friendship and Cooperation | a → ii |
b. 1974 | i. Conducted first Nuclear Test | b → i |
c. 1975 | iii. Declaration of Emergency | c → iii |
d. 1984 | iv. Assassination of Smt. Indira Gandhi | d → iv |
Final Answer: This corresponds to option (2).
What terms will fill the blank space in the following series ? A, Z, X, B, V, T, C, R, ______,_________
A sum of Rs. 800 amounts to Rs. 920 in 3 years at simple interest. What would be the amount, if the interest rate is increased by 3%?
In what ratio must water be mixed with milk to gain 20% by selling the mixture at cost price?