| Indus Valley site | State | ||
| a | Harappa | I | Haryana |
| b | Lothal | II | Gujrat |
| c | Chanhudaro | III | Punjab(Pakistan) |
| d | Banawali | IV | Sindh(Pakistan) |
Match the LIST-I (Kings) with LIST-II (Inscriptions).
| LIST-I (Kings) | LIST-II (Inscriptions) | ||
|---|---|---|---|
| (A) | Samudragupta | III. | Prayag Prashasti |
| (B) | Chandra | I. | Mehrauli Iron Pillar |
| (C) | Pulakesin | IV. | Aihole |
| (D) | Ashoka | II. | Girnar |
Match the LIST-I with LIST-II
| LIST-I (Site) | LIST-II (Place) | ||
|---|---|---|---|
| (A) | Salim Chishti Dargah | I. | Aurangabad |
| (B) | Grave of Aurangzeb | II. | Lahore |
| (C) | Tomb of Iltutmish | III. | Delhi |
| (D) | Grave of Noorjahan | IV. | Fatehpur Sikri |
Match the LIST-I with LIST-II
| LIST-I | LIST-II | ||
|---|---|---|---|
| (A) | Gyan | I. | Brightness |
| (B) | Nirdosha | II. | Strength |
| (C) | Tejas | III. | Wisdom |
| (D) | Bala | IV. | Free from all evil |
Match the following airlines with the countries where they are headquartered.
| Airlines | Countries |
|---|---|
| 1. AirAsia | A. Singapore |
| 2. AZAL | B. South Korea |
| 3. Jeju Air | C. Azerbaijan |
| 4. Indigo | D. India |
| 5. Tigerair | E. Malaysia |
Match the following authors with their respective works.
| Authors | Books |
|---|---|
| 1. Andy Weir | A. Dune |
| 2. Cixin Liu | B. The Time Machine |
| 3. Stephen Hawking | C. The Brief History of Time |
| 4. HG Wells | D. The Martian |
| 5. Frank Herbert | E. The Three Body Problem |