Column-I | Column-II | ||
A | Pinocytosis | 1 | Euglena gracilis |
B | Holozoic | 2 | Paramecium |
C | Parasitic | 3 | Amoeba proteus |
D | Mixotrophic | 4 | Monocystis |
Identify the pair of heterosporous pteridophytes among the following:
LIST I Classes of world vegetation on the basis of temperature | LIST II Example | ||
---|---|---|---|
A | Megatherms | I | Alpine vegetation |
B | Mesotherms | II | tropical rain forest |
C | Microtherms | III | Coniferous forest |
D | Hekistotherms | IV | Tropical deciduous forest |
Column-I (Plant groups) | Column-II (Examples) | ||
1. | Bryophyta | p. | Pinus |
2. | Gymnosperm | q. | Adiantum |
3. | Algae | r. | Sphagnum |
4. | Pteridophyta | s. | Ectocarpus |
What does water loss in the form of a liquid called?