LIST I | LIST II | ||
A | Exploits a Website to discover loopholes and vulnerabilities | I | Spoofing |
B | Forging email addresses | II | Plagiarism |
C | Insulting, degrading or intimidating someone online | III | Cyberbullying |
D | Using other's work and not giving enough citations | IV | White hat hacker |
List I | List II | ||
A | Keyboard Interrupt | I | It is raised when the user accidently hits the Ese key while executing a program, due to which the normal flow of the program |
B | Type Error | II | IT is raised when the file specified in a program statement cannot be opened. |
C | IO Error | III | IT is raised when the file specified in a program statement cannot be opened |
D | Import Error | IV | IT is raised when the requested module definition is not found |
Match List-I with List-II
List-I (Name of the Pack Animals) | List-II (Areas where they are used as means of transportation) |
---|---|
(A) Mules | (I) Mountains |
(B) Camels | (III) Deserts |
(C) Reindeer | (II) Siberia |
(D) Horses | (IV) Western Countries |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I (Linguistic family) | List-II (Branch/Group) |
---|---|
(A) Indo-European (Aryan) | (I) Iranian |
(B) Sino-Tibetan (Kirata) | (III) North Assam |
(C) Austric (Nishada) | (II) Munda |
(D) Dravidian (Dravida) | (IV) North Dravidian |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I (Town Name) | List-II (Town Type) |
---|---|
(A) Chandigarh | (I) Administrative Town |
(B) Kandla | (II) Transport Town |
(C) Jharia | (III) Mining Town |
(D) Jalandhar | (IV) Garrison Town |
Choose the correct answer from the options given below:
Match List-I with List-II
List-I (Agricultural Land use Category) | List-II (Characteristics) |
---|---|
(A) Culturable Waste Land | (II) Land which has been left uncultivated for more than five years. |
(B) Current Fallow | (I) Land which has been left uncultivated for one or less than one agricultural year. |
(C) Fallow other than Current Fallow | (IV) Land which has been left uncultivated for more than one year but less than five years. |
(D) Net Sown Area | (III) Physical extent of land on which crops are sown and harvested. |
Choose the correct answer from the options given below:
Match the followings:
List-I (Seaports) | List-II (State) |
---|---|
(A) Kandla | (I) Goa |
(B) Haldia | (II) Odisha |
(C) Marmagao | (III) West Bengal |
(D) Paradwip | (IV) Gujarat |
Choose the correct answer from the options given below: