LIST I | LIST II | ||
---|---|---|---|
A | Amar Nath Sahgal | I | 1904 |
B | Lidia Mehta | II | 1924 |
C | K.G. Subhramanyam | III | 1922 |
D | B.B. Mukharjee | IV | 1923 |
Amar Nath Sahgal was born in 1904,
Lidia Mehta in 1924,
K.G. Subhramanyam in 1922, and
B.B. Mukharjee in 1923.
LIST I | LIST II | ||
---|---|---|---|
A | Plaster of Paris | I | Silica |
B | The Dinner Party | II | Gypsum |
C | Glaze | III | Indus Valley |
D | Priest King | IV | Porcelain tiles |
LIST I | LIST II | ||
---|---|---|---|
A | Sleeping Cats | I | P.V. Ramachandran |
B | Battle | II | Jyotsana Bhatt |
C | Guruvayur Maraprabhu | III | K.G. Shubramanyam |
D | The King of Dark Chamber | IV | Gur Charan Singh |
LIST I | LIST II | ||
---|---|---|---|
A | Gur Charan Singh | I | 1944 |
B | P. R. Daroz | II | 1898 |
C | Nirmala Patwardhan | III | 1927 |
D | Ira Chaudhuri | IV | 1928 |
Europium (Eu) resembles Calcium (Ca) in the following ways:
(A). Both are diamagnetic
(B). Insolubility of their sulphates and carbonates in water
(C). Solubility of these metals in liquid NH3
(D). Insolubility of their dichlorides in strong HCI
Choose the correct answer from the options given below: