List - I | List -II |
(A) t-distribution | (I)sample size\(\geq30\) |
(B) Sample mean | (II)\(X\) |
(C) Population mean | (III)degree of freedom |
(D)Z-distribution | (IV)\(\mu\) |
List - I | List - II |
(A) t-distribution | (I) sample size \(\geq30\) |
(B) Sample mean | (II) \(X\) |
(C) Population mean | (III) degree of freedom |
(D) Z-distribution | (IV) \(\mu\) |
Variance of the following discrete frequency distribution is:
\[ \begin{array}{|c|c|c|c|c|c|} \hline \text{Class Interval} & 0-2 & 2-4 & 4-6 & 6-8 & 8-10 \\ \hline \text{Frequency (}f_i\text{)} & 2 & 3 & 5 & 3 & 2 \\ \hline \end{array} \]