List-I | List-II | ||
A | Rhizopus | I | Mushroom |
B | Ustilago | II | Smut fungus |
C | Puccinia | III | Bread mould |
D | Agaricus | IV | Rust fungus |
To solve the problem of matching List I with List II, we need to understand the characteristics of each item in List I and how they relate to List II. Here is a breakdown of the matching process:
1. | Rhizopus (List I) is commonly known as bread mould. This matches with "Bread mould" (III) in List II. |
2. | Ustilago (List I) is known as smut fungus. This matches with "Smut fungus" (II) in List II. |
3. | Puccinia (List I) is referred to as rust fungus. This matches with "Rust fungus" (IV) in List II. |
4. | Agaricus (List I) is the scientific name for the common mushroom. This matches with "Mushroom" (I) in List II. |
Thus, the correct matching is as follows: A-III, B-II, C-IV, D-I.
List I | List II | ||
---|---|---|---|
A | Pterophyllum | I | Hag fish |
B | Myxine | II | Saw fish |
C | Pristis | III | Angel fish |
D | Exocoetus | IV | Flying fish |
A bob of heavy mass \(m\) is suspended by a light string of length \(l\). The bob is given a horizontal velocity \(v_0\) as shown in figure. If the string gets slack at some point P making an angle \( \theta \) from the horizontal, the ratio of the speed \(v\) of the bob at point P to its initial speed \(v_0\) is :