Column I | Column II | ||
A | Quinine | I | Borntrager's |
B | Digitoxin | II | Thallequin |
C | Atropine | III | Vitali Morin |
D | Sennosides | IV | Keller killiani |
(P) | Shatavrin | (1) | Buckwheat and citrus fruits, strengthens capillary walls |
(Q) | Resvertatrol | (2) | Broccoli and cabbage, protects against bladder cancer |
(R) | Glucosinolates | (3) | Purple grape, anti inflammatory, anticancer |
(S) | Rutin | (4) | Asparagus, galactogogue |
Match the following Class and their Drug:
(1) Alkylating (P) 5-fluorouracil
(2) Platinum analog (Q) Cisplatin
(3) Antimetabolite (R) Cetuximab
(4) EGF receptor inhibitor (S) Chlorambucil