| PRODUCTION UNITS | ||||||
| Month | A | B | C | D | E | F |
| April | 310 | 180 | 169 | 137 | 140 | 120 |
| May | 318 | 179 | 177 | 162 | 140 | 122 |
| June | 320 | 160 | 188 | 173 | 135 | 130 |
| July | 326 | 167 | 187 | 180 | 146 | 130 |
| August | 327 | 150 | 185 | 178 | 145 | 128 |
To find the approximate percentage decrease in sugar production of unit B in June as compared to April, we will follow these steps:
Hence, the approximate percentage decrease in sugar production of unit B in June as compared to April is 11%.