9 | 11 | 13 |
13 | 15 | 17 |
10 | 12 | 14 |
10 | 12 | 14 |
14 | 16 | ? |
11 | 13 | ? |
a | X | Y | Z |
M | 3, 1 | 0, 0 | −1, 2 |
N | 0, 0 | 1, 3 | 0.5, 1 |
Which set of strategy profiles survives iterated elimination of strictly dominated strategies?
Store | Respective ratio of number of linen kurtis to cotton kurtis sold |
A | 7:5 |
B | 5:6 |
C | 3:2 |
D | 5:3 |
E | 4:3 |
F | 7:3 |