Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) Somnath Hore | (III) Anguished Cries |
| (B) Amar Nath Sehgal | (IV) Monarch |
| (C) Ramkinkar Vaij | (II) Sujata |
| (D) Dhan Raj Bhagat | (I) Woman |
Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) Lydia Mehta | (I) Dancer |
| (B) Ved Nayar | (IV) Global Agony |
| (C) Mrinalini Mukherjee | (III) Vanshri |
| (D) Ratnabali Kant | (II) Despair and hope of Kalpavriksha |
Match List-I with List-II
| List-I | List-II |
|---|---|
| (A) D. P. Roy Chaudhury | (III) Bronze |
| (B) P. V. Janakirama | (II) Hemp |
| (C) Meera Mukherjee | (I) Copper |
| (D) Mrinalini Mukherjee | (IV) Dokra |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?