Skeletal muscle | Cardiac muscle | ||
|---|---|---|---|
| 1 | The cells of skeletal muscles are unbranched. | 1 | The cells of cardiac muscles are branched. |
| 2 | Intercalated disks are absent. | 2 | The cells are joined with one another by intercalated disks that help in coordination or synchronization of the heartbeat. |
| 3 | Alternate light and dark bands are present. | 3 | Faint bands are present. |
| 4 | They are voluntary muscles. | 4 | They are involuntary muscles. |
| 5 | They contract rapidly and get fatigued in a short span of time. | 5 | They contract rapidly but do not get fatigued easily. |
| 6 | They are present in body parts such as the legs, tongue, hands, etc.![]() | 6 | These muscles are present in the heart and control the contraction and relaxation of the heart.![]() |

Find the mean deviation about the mean for the data 38, 70, 48, 40, 42, 55, 63, 46, 54, 44.