Comparative Balance Sheet of Nayak Ltd. as at 31st March, 2024
| Particulars | 31.03.2024 (₹) | 31.03.2023 (₹) | Absolute Change (₹) | % Change |
|---|---|---|---|---|
| Share Capital | 6,00,000 | 4,00,000 | 2,00,000 | 50% |
| Long-term Borrowings | 2,25,000 | 1,50,000 | 75,000 | 50% |
| Trade Payables | 75,000 | 50,000 | 25,000 | 50% |
| Total Liabilities | 9,00,000 | 6,00,000 | 3,00,000 | 50% |
| Property, Plant & Equipment (PPE) | 6,75,000 | 4,50,000 | 2,25,000 | 50% |
| Inventories | 1,50,000 | 1,00,000 | 50,000 | 50% |
| Cash | 75,000 | 50,000 | 25,000 | 50% |
| Total Assets | 9,00,000 | 6,00,000 | 3,00,000 | 50% |
Information Table
| Information | Amount (₹) |
|---|---|
| Preference Share Capital | 8,00,000 |
| Equity Share Capital | 12,00,000 |
| General Reserve | 2,00,000 |
| Balance in Statement of Profit and Loss | 6,00,000 |
| 15% Debentures | 4,00,000 |
| 12% Loan | 4,00,000 |
| Revenue from Operations | 72,00,000 |

A ladder of fixed length \( h \) is to be placed along the wall such that it is free to move along the height of the wall.
Based upon the above information, answer the following questions:
(iii) (b) If the foot of the ladder, whose length is 5 m, is being pulled towards the wall such that the rate of decrease of distance \( y \) is \( 2 \, \text{m/s} \), then at what rate is the height on the wall \( x \) increasing when the foot of the ladder is 3 m away from the wall?