Particulars | 31.03.2024 (₹) | 31.03.2023 (₹) | Change (₹) | % Change |
---|---|---|---|---|
I – Equity and Liabilities | ||||
Share Capital | 4,50,000 | 3,00,000 | 1,50,000 | \( 50\% \) |
Long-term Borrowings | 1,50,000 | 1,00,000 | 50,000 | \( 50\% \) |
Trade Payables | 30,000 | 20,000 | 10,000 | \( 50\% \) |
Total Equity and Liabilities | 6,30,000 | 4,20,000 | 2,10,000 | \( 50\% \) |
II – Assets | ||||
Property, Plant and Equipment & Intangible Assets | 4,50,000 | 3,00,000 | 1,50,000 | \( 50\% \) |
Inventories | 1,50,000 | 1,00,000 | 50,000 | \( 50\% \) |
Cash and Cash Equivalents | 30,000 | 20,000 | 10,000 | \( 50\% \) |
Total Assets | 6,30,000 | 4,20,000 | 2,10,000 | \( 50\% \) |
Match List-I with List-II:
\[\begin{array}{|c|c|} \hline \text{List-I} & \text{List-II} \\ \hline \text{(A) Reserves and Surplus} & \text{(I) Share Options Outstanding Account} \\ \hline \text{(B) Non-current Liabilities} & \text{(II) Long-term provisions} \\ \hline \text{(C) Current Liabilities} & \text{(III) Short-term borrowing} \\ \hline \text{(D) Shareholder's Fund} & \text{(IV) Calls in arrear} \\ \hline \end{array}\]
Choose the correct answer from the options given below: