The correct relation between the highest rainfall $P_0$, average rainfall depth $P$, and area $A$ (in km\textsuperscript{2}) is:
\[P = P_0 \exp(-K A^n)\]
Here:
$P_0$ is the highest rainfall (in cm),
$P$ is the average rainfall depth (in cm),
$A$ is the area of the region (in km\textsuperscript{2}),
$K$ and $n$ are storm constants that depend on the characteristics of the storm.
Final Answer: $P = P_0 \exp(-K A^n)$ (Option 1)
The hydraulic efficiency of an impulse turbine is maximum when the velocity is …………. of the jet velocity.
LIST I (Plant) | LIST II (Active Principle) | ||
---|---|---|---|
A | Oleander | I | Nerin |
B | Betel Nut | II | Arecoline |
C | Aconite | III | Pseudaconitine |
D | Tobacco | IV | Nicotine |
LIST I (Branches) | LIST II (Study area) | ||
---|---|---|---|
A | Podogram | I | Footprints |
B | Cheiloscopy | II | Fingerprints |
C | Palatoscopy | III | Lip prints |
D | Dactylography | IV | Palatal rugae |
List I (\(\text{African\ Novels}\)) | List II (\(\text{Authors}\)) |
A. Things Fall Apart | I. Chimamanda Ngozi Adichie |
B. Petals of Blood | II. Tayeb Salih |
C. Season of Migration to the North | III. Ngũgĩ wa Thiong’o |
D. Half of a Yellow Sun | IV. Chinua Achebe |
Match List I with List II:
List I | List II |
---|---|
A. Spinal poison | I. Carbon monoxide |
B. NH2- | II. Linear |
C. NH4+ | III. Tetrahedral |
D. [PtCl4]- | IV. Square planar |
Choose the correct answer from the options given below: